|
|
|
Page Updated --- Thursday, 05 May 2011



![]()

Friday 24 June 2011
Edinburgh City Club - Baxter's Place
Open to Senior, U19 Youth players and Guests
Click ticket for Details
Scottish Youth Football Association
The club has been
advised of recent changes to the S.Y.F.A. Constitution which are as follows:-
Rule 4 - Serving of Suspensions.
"Any player or official found guilty of an offence the
club will be fined £15,
for players the fine will be
£15, for officials the
fine shall be
£30.
The Fines to be reviewed annually by the executive committee"
![]()
Scottish Youth Football Association
Disciplinary Procedures 2010 - 2011
Amended Notices listed in Red
(Details)

Division 2
Saturday 30 April 2011
Redpath Albion Youth (1)
3 vs. 3 (0)
Edinburgh United
@ Pilrig Park - KO 2pm
Match Official:- Mr. McEwan

Division 2
Monday 2 May 2011
Dalkeith Miners CYP
(0) 3 vs. 3 (2) Redpath Albion Youth
@ Cowden Park - KO 6.30pm
Match Official:- Mr. Cochrane

Division 2
Wednesday 4 May 2011
Spartans FCBC
(1) 4 vs. 7 (5) Redpath
Albion Youth
@ City Park - KO 6.30pm
Match Official:- Mr. Morris

Division 2
Saturday 7 May 2011
Cramond Boys Club vs.
Redpath Albion Youth
@ Davidson Mains Park - KO 2pm
Match Official:- Mr. Brown

Federation of Hubs Supporters Clubs Cup
Monday 9 May 2011
Salveson Boys Club vs. Redpath
Albion Youth
@ South Queensferry Park - KO
6.30pm
Match Official:- Mr. Moyes

U19 "B" Division
updated 5 May 2011
| 19s Section 'B' | ||||||
| Position | Team | Played | Won | Drawn | Lost | Points |
| 1 | Salvesen BC | 14 | 13 | 0 | 1 | 39 |
| 2 | Spartans FC | 15 | 10 | 1 | 4 | 31 |
| 3 | Fernieside FC | 15 | 10 | 1 | 4 | 31 |
| 4 | Edinburgh City Colts | 15 | 8 | 2 | 5 | 26 |
| 5 | Cramond FC | 17 | 8 | 1 | 8 | 25 |
| 6 | Haddington Athletic FC | 13 | 7 | 0 | 6 | 21 |
| 7 | Dalkeith CYP | 16 | 5 | 3 | 8 | 18 |
| 8 | Star 'A' CYP | 16 | 6 | 0 | 10 | 18 |
| 9 | Redpath Albion BC | 16 | 3 | 3 | 10 | 12 |
| 10 | Edinburgh United FC | 17 | 1 | 1 | 15 | 4 |
Season Stats and Goals
5 May 2011
| Player | Apps | Goals |
| TURNBULL | 23 | 1 |
| MYLAN | 8 | |
| OSBORNE | 21 | 8 |
| SOUTHALL | 22 | 1 |
| GRAY | 7 | 6 |
| HOGG | 19 | 2 |
| DUTHIE | 1 | |
| KIRKLAND | 25 | 5 |
| HASHMAT | 14 | 3 |
| KIRKHAM | 20 | 2 |
| DICKSON | 0 | |
| ROSS | 24 | |
| MOORE | 6 | |
| McKENZIE | 1 | |
| WILSON | 18 | |
| HERRERA | 24 | 27 |
| GLASGOW | 23 | 22 |
| SCOTT | 0 | |
| GIBB | 4 | |
| HAMILTON | 5 | 4 |
| BURT | 16 | |
| FORSYTH | 1 | 1 |
| McPHAIL | 11 | 1 |
| FORSYTH | 1 | 1 |
| McCALDON | 3 | |
| GRANT | 3 | |
| BRAIGAN | 1 |
Fixtures and Results
2010 - 2011
| Date | Home Team | Result | Away Team | Scorers | Venue | Referee | Game Status |
| 14 Aug 10 | Redpath Albion | (0) 0 v 6 (2) | Spartans FC BC | Pilrig Park (2) | Mr Menzies | League Game | |
| 16 Aug -10 | Edinburgh City | (4) 5 v 4 (1) | Redpath Albion | Gray (2), Hashmat, Osborne | Sighthill Park | MR Brown | League Game |
| 21 Aug-10 | Redpath Albion | (4) 10 v 0 (0) | Gyle Strollers | Glasgow (3), Gray (3), Kirkham, Osborne, OG x 2 | Pilrig Park | NA | David Murray Cup 1 |
| 23 Aug 10 | Redpath Albion | (3) 4 v 9 (4) | Salveson BC | Glasgow, Gray, Herrera, Kirkland | Pilrig Park | Mr Moyes | League Game |
| 28 Aug 10 | Redpath Albion | (0) 1 v 4 (2) | Edinburgh City | Herrera | Pilrig Park | Mr Morris | Scottish Cup |
| 04 Sept 10 | Redpath Albion | (1) 3 v 4 (2) | Dalkeith CYP | Kirkland, Kirkham, Osborne | Pilrig Park | Mr Smith | League Game |
| 11 Sept 10 | Seton BC | (0) 0 V 6 (1) | Redpath Albion | Herrera (4), Hashmat, Glasgow | Meadowmill | Mr McKenzie | Cruden Bowl |
| 09 Oct 10 | Dalkeith CYP | (3) 4 v 5 (2) | Redpath Albion | Herrera (3), Glasgow (2) | Cowden Park | Mr Ferguson | Bankier Cup |
| 30 Oct 10 | Redpath Albion | (0) 1 v 6 (1) | Fernieside | Hashmat | Pilrig Park | Mr Cochrane | League Game |
| 06 Nov 10 | Dunbar United | P v P | Redpath Albion | Dunbar | Mr Ferguson | Murray Cup13 | |
| 13 Nov 10 | Star A CYP | P v P | Redpath Albion | Penicuik | Mr Cochrane | League Game | |
| 20 Nov 10 | Redpath Albion | (4) 6 v 1 (1) | Seton BC | Glasgow (3), Forsyth, Osborne, Hererra | Pilrig Park | Mr Morris | Hibs Supporters Rd1 |
| 29 January 11 | Edinburgh United | (0) 2 v 4 (3) | Redpath Albion | Herrera (3), Glasgow | Meggetland | Mr Menzies | League Game |
| 06 March 11 | Redpath Albion | (0) 1 v 1 (0) | Cramond BC | McPhail | Pilrig Park | Mr Morris | League Game |
| 19 March 11 | Star 'A' CYP | (2) 4 v 3 (3) | Redpath Albion | Herrera (3) | Newtongrange | Mr Turnbull | League Game |
| 26 March 11 | Edinburgh City |
(2) 3 v 3 (1) 6-3 AET |
Redpath Albion | Herrera, Osborne (2) | Sighthill | Mr Moyes | League Cup |
| 02 Apr 11 | Redpath Albion | (1) 3 v 6 (4) | N Berwick | Glasgow (3) | Pilrig Park | Mr Morris | Bankier Cup |
| 09 Apr 11 | Redpath Albion |
(3) 7 v 3 (1) 4 v 4 AET |
Salveson BC | Glasgow (2), Kirkland, Herrera | Pilrig Park | Mr Morris | Royal Edin Cup |
| 13 Apr 11 | Fernieside BC | (2) 3 v 2 (2) | Redpath Albion | Glasgow, Hamilton | Fernieside | Mr Turnbull | League Game |
| 16 Apr 11 | Spartans FC | (1) 2 v 1 (0) | Redpath Albion | Hogg | Marine Drive | Mr Morris | Cruden Bowl |
| 18 Apr 11 | Redpath Albion | (1) 2 v 5 (2) | Edinburgh City | Herrera, Hamilton | Pilrig Park | Mr Morris | League Game |
| 20 Apr 11 | Redpath Albion | (3) 7 v 5 (3) | Haddington Ath | Herrerra (3), Glasgow (2), Turnbull, Osborne | Pilrig Park | Mr Morris | League Game |
| 27 Apr 11 | Redpath Albion | (0) 0 v 4 (1) | Star 'A' CYP | Pilrig Park | Mr Morris | League Game | |
| 30 Apr 11 | Redpath Albion | (1) 3 v 3 (0) | Edinburgh United | Herrera, Glasgow, Hogg | Pilrig Park | Mr McEwan | League Game |
| 02 May 11 | Dalkeith MWCYP | (0) 3 v 3 (2 | Edinburgh United | Herrera (2), Hamilton | Cowden Park | Mr Cochrane | League Game |
| 04 May 11 | Spartans FC | (1) 4 v 7 (5) | Redpath Albion | Herrera, Glasgow (2), Hamilton (2), Kirkland, Southall | City Park | Mr McEwan | League Game |
| 07 May 11 | Cramond FC | v | Redpath Albion | Davidson Mains | Mr Brown | League Game | |
Redpath Albion AFC & Sports
Club
Alternative Kit sponsors

All last season stats

Details
For all Seasons results and
Final League Tables
South Eastern Region Youth Football Association website






2010 - 2011
** Personal Player
Profile Forms - Download from Here - Complete and email to webmaster **
(Forms)
![]() Goalkeeper Ali Turnbull |
1958 How it All Began
- Seniors - Youth U19
- Youth U15 -
Colts U11 -
Mini Colts U9 -
RAMSA - Club News -
Pilrig Points -
Match Archive
Stats Archive -
Photo Archive -
Club Projects - Club
Links - Coaching -
10 Year Vision -
Fitness & Injury -
Player Protection
Club Honours -
Player Profiles - Action Photos -
Football Philosophy -
Media Reports -
Sponsorship -
Long Service